<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Draped Bust Half Dollar</title>
	<atom:link href="http://drapedbusthalfdollar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://drapedbusthalfdollar.com</link>
	<description>1796-1807 Draped Bust Half Dollars</description>
	<lastBuildDate>Tue, 12 Jul 2011 20:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>1806 Draped Bust Half Dollar, Knobbed 6, Stem Not Through Claw</title>
		<link>http://drapedbusthalfdollar.com/1806-draped-bust-half-dollar-knobbed-6-stem-not-through-claw/</link>
		<comments>http://drapedbusthalfdollar.com/1806-draped-bust-half-dollar-knobbed-6-stem-not-through-claw/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Draped Bust Half Dollars]]></category>
		<category><![CDATA[1806 draped bust half dollar]]></category>
		<category><![CDATA[draped bust half dollars]]></category>
		<category><![CDATA[knobbed 6 stem not through claw]]></category>

		<guid isPermaLink="false">http://drapedbusthalfdollar.com/?p=13</guid>
		<description><![CDATA[The relatively high mintage of 1806 Draped Bust Half Dollars included a large number of varieties. The rarest of these is Overton-108, identified by the form of the six in the date on the obverse and the branch stem on the reverse. The numeral &#8220;6&#8243; appears with a knobbed rather than pointed tail, and the [...]]]></description>
		<wfw:commentRss>http://drapedbusthalfdollar.com/1806-draped-bust-half-dollar-knobbed-6-stem-not-through-claw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1796-1797 Draped Bust Half Dollars</title>
		<link>http://drapedbusthalfdollar.com/1796-1797-draped-bust-half-dollars/</link>
		<comments>http://drapedbusthalfdollar.com/1796-1797-draped-bust-half-dollars/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Draped Bust Half Dollars]]></category>
		<category><![CDATA[1796 draped bust half dollar]]></category>
		<category><![CDATA[1797 draped bust half dollar]]></category>
		<category><![CDATA[draped bust half dollar small eagle reverse]]></category>
		<category><![CDATA[draped bust half dollars]]></category>

		<guid isPermaLink="false">http://drapedbusthalfdollar.com/?p=11</guid>
		<description><![CDATA[The 1796 and 1797 Draped Bust Half Dollar are both extremely rare coins, and considered a key date for anyone assembling a complete type set of United States coins. These issues featured the small eagle reverse design, in use for only these two years before being replaced by the heraldic eagle reverse design. The mintage [...]]]></description>
		<wfw:commentRss>http://drapedbusthalfdollar.com/1796-1797-draped-bust-half-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draped Bust Half Dollar Mintages</title>
		<link>http://drapedbusthalfdollar.com/draped-bust-half-dollar-mintages/</link>
		<comments>http://drapedbusthalfdollar.com/draped-bust-half-dollar-mintages/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 11:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Draped Bust Half Dollars]]></category>
		<category><![CDATA[draped bust half dollar mintage]]></category>
		<category><![CDATA[draped bust half dollar mintages]]></category>
		<category><![CDATA[draped bust half dollars]]></category>
		<category><![CDATA[mintages]]></category>

		<guid isPermaLink="false">http://drapedbusthalfdollar.com/?p=9</guid>
		<description><![CDATA[Draped Bust Half Dollars with the small eagle reverse are one of the rarest of all American coin types. The total mintage across the two dates of issue and numerous varieties was just 3,918 coins. With an even smaller number of surviving specimens, this coin represents the key date to a complete type set of [...]]]></description>
		<wfw:commentRss>http://drapedbusthalfdollar.com/draped-bust-half-dollar-mintages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draped Bust Half Dollar Composition and Specifications</title>
		<link>http://drapedbusthalfdollar.com/draped-bust-half-dollar-composition-and-specifications/</link>
		<comments>http://drapedbusthalfdollar.com/draped-bust-half-dollar-composition-and-specifications/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 11:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Draped Bust Half Dollars]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[draped bust half dollar composition]]></category>
		<category><![CDATA[draped bust half dollar specifications]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://drapedbusthalfdollar.com/?p=15</guid>
		<description><![CDATA[As mandated by law and as with all other silver coins of the 1790&#8242;s, the Draped Bust Half Dollar was struck with a composition of 89.24% silver and 10.76% copper. The coins had a standard diameter of 32.5 millimeters and weight of approximately 13.48 grams (208 grains). Due to the primitive circumstances at the early [...]]]></description>
		<wfw:commentRss>http://drapedbusthalfdollar.com/draped-bust-half-dollar-composition-and-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

